PregameConsensus doesn't have any upcoming picks. Please check back later.
Gold Members get access to every pick made by PregameConsensus and thousands of other handicappers for just $49/mo!
Pick History Color Key: Winner
Loser
Pushed/Voided
Not Yet Graded

1 2 3 4 5 6 ... 32
Create Custom Search Filter

1 2 3 4 5 6 ... 32
| Overall: 849 - 701, +$9,455 (Avg bet size: $460) | ||
|---|---|---|
| 3/18/11 9:57PM | Indiana State +12.5 -119 | -$595 |
| 3/18/11 9:45PM | Georgia +6.5 -123 | +$500 |
| 3/18/11 9:20PM | Illinois +3 -119 | +$500 |
| 3/18/11 7:27PM | Marquette +3 -114 | +$500 |
| 3/18/11 7:20PM | St. Peters +15 -121 | -$605 |
| 3/18/11 7:15PM | Long Island +18.5 -119 | +$500 |
| 3/18/11 6:50PM | Boston University +23.5 -115 | +$500 |
| 3/18/11 4:10PM | Texas A&M +2 -119 | -$595 |
| 3/18/11 3:10PM | Hampton +23 -114 | -$570 |
| 3/18/11 2:45PM | Memphis +7 -123 | +$500 |
| 3/18/11 2:10PM | Villanova +2 -122 | -$610 |
| 3/18/11 1:40PM | Akron +14.5 -125 | +$500 |
| 3/18/11 12:40PM | Michigan +2.5 -114 | +$500 |
| 3/18/11 12:15PM | Oakland +10.5 -121 | +$500 |
| 3/17/11 10:05PM | Utah State +3 -116 | -$580 |
| 3/17/11 9:55PM | Gonzaga +2.5 -122 | +$500 |
| 3/17/11 9:45PM | Missouri +1 -119 | -$595 |
| 3/17/11 9:15PM | UCLA +2.5 -117 | +$500 |
| 3/17/11 7:27PM | Belmont +5 -115 | -$575 |
| 3/17/11 7:20PM | Bucknell +11 -117 | -$585 |
| 3/17/11 7:15PM | Wofford +9 -115 | +$500 |
| 3/17/11 6:50PM | UC Santa Barbara +13.5 -119 | -$595 |
| 3/17/11 4:45PM | Northern Colorado +16.5 -125 | -$625 |
| 3/17/11 4:27PM | Richmond +3.5 -121 | +$500 |
| 3/17/11 3:05PM | Princeton +14 -115 | +$500 |
| 3/17/11 2:10PM | Penn State +3.5 -121 | +$500 |
| 3/17/11 1:40PM | Morehead State +10.5 -115 | +$500 |
| 3/17/11 12:40PM | Butler +3 -119 | +$500 |
| 3/16/11 10:00PM | Idaho +5.5 -119 | -$595 |
| 3/16/11 10:00PM | Long Beach State +10.5 -114 | -$570 |
| 3/16/11 10:00PM | Weber State +11 -108 | +$500 |
| 3/16/11 9:05PM | Duquesne +2 -119 | +$500 |
| 3/16/11 9:00PM | Mississippi +5.5 -119 | +$500 |
| 3/16/11 9:00PM | Texas Southern +22.5 -119 | +$500 |
| 3/16/11 9:00PM | VCU +5.5 -119 | +$500 |
| 3/16/11 8:00PM | Bethune-Cookman +23 -119 | -$595 |
| 3/16/11 8:00PM | Iona +1 -116 | +$500 |
| 3/16/11 8:00PM | Milwaukee +10.5 -119 | +$500 |
| 3/16/11 8:00PM | Oral Roberts +5 -123 | -$615 |
| 3/16/11 8:00PM | St. Bonaventure +7 -116 | -$580 |
| 3/16/11 7:30PM | Florida Atlantic +13 -125 | -$625 |
| 3/16/11 7:00PM | Miami (OH) +9 -119 | -$595 |
| 3/16/11 7:00PM | Nebraska +5 -125 | -$625 |
| 3/16/11 7:00PM | Tennessee Tech +6.5 -114 | -$570 |
| 3/16/11 6:30PM | Alabama State +5 -125 | -$625 |
| 3/16/11 12:00AM | Portland +2.5 -117 | -$585 |
| 3/15/11 10:00PM | Northern Arizona +5.5 -117 | +$500 |
| 3/15/11 9:00PM | Austin Peay +10 -117 | +$500 |
| 3/15/11 9:00PM | Mcneese State +6.5 -125 | -$625 |
| 3/15/11 9:00PM | UAB +5 -117 | -$585 |
