The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$8,200 | 66.42% | 26.80% | +164 | 102 | 3 Picks » |
|
$11,652 | 63.75% | 21.70% | +218 | 179 | |
|
$5,595 | 60.08% | 14.69% | -118 | 127 | 7 Picks » |
|
$5,991 | 58.13% | 10.97% | -107 | 182 | |
|
$13,192 | 57.04% | 8.88% | +107 | 495 | |
|
$8,908 | 55.04% | 5.07% | -124 | 586 | |
|
$2,552 | 54.70% | 4.43% | -111 | 192 | 3 Picks » |
|
$2,150 | 54.37% | 3.79% | -109 | 189 | |
|
$4,991 | 54.28% | 3.62% | -111 | 460 | 1 Pick » |
|
$1,100 | 53.88% | 2.86% | +121 | 128 | 2 Picks » |
|
$1,676 | 53.78% | 2.67% | -129 | 209 | 2 Picks » |
|
$1,210 | 53.11% | 1.38% | +114 | 292 | |
|
$731 | 52.83% | 0.86% | +118 | 283 | 1 Pick » |
|
$322 | 52.76% | 0.71% | -103 | 151 | 3 Picks » |
|
-$1,191 | 51.55% | -1.60% | -105 | 248 | |
|
-$1,624 | 51.25% | -2.16% | -116 | 251 | |
|
-$1,755 | 50.70% | -3.21% | +174 | 182 | 1 Pick » |
|
-$11,542 | 50.25% | -4.07% | -112 | 945 | |
|
-$4,246 | 49.91% | -4.72% | -141 | 300 | 1 Pick » |
|
-$2,122 | 48.92% | -6.61% | -102 | 107 | 7 Picks » |
1 2



















