The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4 5 6Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
-$7,757 | 51.61% | -1.47% | +116 | 1,765 | 1 Pick » |
|
$759 | 52.46% | 0.15% | +106 | 1,710 | 1 Pick » |
|
-$14,974 | 50.79% | -3.04% | -103 | 1,641 | 1 Pick » |
|
-$1,018 | 52.25% | -0.26% | -109 | 1,303 | 2 Picks » |
|
-$4,162 | 51.82% | -1.07% | -108 | 1,298 | |
|
$3,111 | 52.83% | 0.85% | -105 | 1,218 | 2 Picks » |
|
$3,855 | 53.00% | 1.17% | -122 | 1,094 | 19 Picks » |
|
$3,418 | 52.95% | 1.09% | -111 | 1,043 | 14 Picks » |
|
$9 | 52.38% | 0.00% | -106 | 976 | |
|
-$1,427 | 52.10% | -0.54% | +103 | 876 | |
|
-$3,408 | 51.67% | -1.36% | -111 | 837 | 2 Picks » |
|
-$2,228 | 51.89% | -0.95% | +133 | 783 | 2 Picks » |
|
$7,075 | 53.99% | 3.06% | +108 | 771 | 1 Pick » |
|
$704 | 52.55% | 0.31% | +137 | 746 | |
|
$3,427 | 53.21% | 1.57% | -132 | 726 | 1 Pick » |
|
$12,649 | 55.52% | 5.98% | -122 | 705 | |
|
$11,852 | 55.33% | 5.63% | +122 | 702 | |
|
$1,633 | 52.80% | 0.80% | +319 | 684 | 2 Picks » |
|
-$14,532 | 48.39% | -7.62% | -121 | 636 | 2 Picks » |
|
$1,970 | 52.96% | 1.11% | -109 | 589 |



















