The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$3,571 | 53.45% | 2.04% | -116 | 584 | 2 Picks » |
|
-$2,345 | 51.67% | -1.36% | -108 | 576 | |
|
-$841 | 52.11% | -0.53% | -142 | 527 | 1 Pick » |
|
$2,619 | 53.29% | 1.74% | -104 | 502 | |
|
-$2,274 | 51.57% | -1.55% | +123 | 490 | 1 Pick » |
|
-$4,577 | 50.60% | -3.41% | -110 | 447 | |
|
$5,664 | 54.95% | 4.90% | -123 | 385 | 3 Picks » |
|
$2,472 | 53.53% | 2.19% | -136 | 376 | 19 Picks » |
|
$8,135 | 56.29% | 7.45% | -118 | 364 | |
|
$4,922 | 54.97% | 4.93% | -120 | 333 | |
|
-$10,613 | 46.68% | -10.88% | -134 | 325 | 1 Pick » |
|
-$585 | 52.07% | -0.60% | -136 | 324 | 1 Pick » |
|
-$11,087 | 45.50% | -13.15% | -121 | 281 | 2 Picks » |
|
$11,002 | 59.47% | 13.53% | -105 | 271 | 1 Pick » |
|
$527 | 52.82% | 0.83% | -105 | 212 | |
|
$471 | 52.85% | 0.90% | -110 | 174 | 1 Pick » |
|
-$9,357 | 40.63% | -22.44% | -144 | 139 | 2 Picks » |
|
-$912 | 51.20% | -2.25% | +125 | 135 | |
|
-$2,515 | 48.53% | -7.35% | -111 | 114 | 1 Pick » |
|
$5,640 | 61.02% | 16.49% | -135 | 114 |
1 2



















