The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$5,376 | 53.13% | 1.42% | +113 | 1,259 | 1 Pick » |
|
-$10,615 | 50.39% | -3.81% | -108 | 928 | 2 Picks » |
|
-$8,879 | 50.35% | -3.88% | -106 | 762 | |
|
-$985 | 52.12% | -0.51% | -105 | 642 | 3 Picks » |
|
$10,677 | 55.47% | 5.89% | -117 | 604 | 14 Picks » |
|
-$324 | 52.28% | -0.19% | +130 | 556 | |
|
$6,492 | 54.63% | 4.29% | +154 | 505 | 3 Picks » |
|
$12,572 | 57.00% | 8.82% | -123 | 475 | 21 Picks » |
|
$3,094 | 53.57% | 2.26% | +381 | 457 | 2 Picks » |
|
$1,406 | 52.94% | 1.07% | +256 | 440 | 1 Pick » |
|
$7,150 | 55.23% | 5.44% | +182 | 438 | |
|
$8,492 | 56.03% | 6.96% | +102 | 407 | |
|
-$4,650 | 50.18% | -4.20% | -142 | 369 | 1 Pick » |
|
$14,291 | 59.49% | 13.57% | +101 | 351 | 1 Pick » |
|
-$2,920 | 50.84% | -2.95% | -106 | 330 | 3 Picks » |
|
-$6,988 | 48.64% | -7.15% | -104 | 326 | 1 Pick » |
|
$6,545 | 56.07% | 7.04% | -101 | 310 | 1 Pick » |
|
-$6,761 | 48.49% | -7.44% | -126 | 303 | 2 Picks » |
|
-$360 | 52.16% | -0.42% | -105 | 288 | |
|
$2,269 | 53.81% | 2.72% | +124 | 278 | 1 Pick » |
1 2



















