The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
Customize Your Search »| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$14,567 | 58.81% | 12.26% | +119 | 396 | 1 Pick » |
|
$9,831 | 62.03% | 18.41% | +105 | 178 | 1 Pick » |
|
$9,227 | 62.27% | 18.87% | +115 | 163 | 1 Pick » |
|
$7,828 | 59.85% | 14.26% | +101 | 183 | 3 Picks » |
|
$6,528 | 60.30% | 15.11% | -118 | 144 | 14 Picks » |
|
$6,496 | 56.87% | 8.56% | +158 | 253 | |
|
$5,947 | 55.50% | 5.95% | +101 | 333 | |
|
$2,297 | 56.13% | 7.15% | +101 | 107 | 21 Picks » |
|
$2,035 | 55.70% | 6.34% | -109 | 107 | 2 Picks » |
|
$1,509 | 53.17% | 1.51% | -106 | 334 | 3 Picks » |
|
$1,370 | 54.58% | 4.19% | -105 | 109 | |
|
$833 | 52.85% | 0.89% | +207 | 312 | |
|
-$627 | 51.68% | -1.35% | -106 | 155 | 3 Picks » |
|
-$705 | 52.14% | -0.46% | -108 | 514 | 2 Picks » |
|
-$1,085 | 51.02% | -2.60% | -106 | 139 | 1 Pick » |
|
-$1,359 | 50.68% | -3.26% | +113 | 139 | |
|
-$1,610 | 50.81% | -3.01% | -103 | 178 | 1 Pick » |
|
-$3,792 | 47.55% | -9.23% | -123 | 137 | 2 Picks » |
|
-$9,052 | 48.04% | -8.29% | -108 | 364 |


















