The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
-$9,159 | 50.52% | -3.55% | +111 | 859 | 1 Pick » |
|
$4,581 | 54.12% | 3.32% | -116 | 460 | 14 Picks » |
|
$1,406 | 52.94% | 1.07% | +256 | 440 | 1 Pick » |
|
-$2,358 | 51.39% | -1.90% | +262 | 413 | 2 Picks » |
|
-$10,210 | 48.05% | -8.28% | -107 | 411 | 2 Picks » |
|
-$303 | 52.25% | -0.26% | -105 | 396 | |
|
$9,476 | 56.94% | 8.70% | -130 | 363 | 21 Picks » |
|
-$3,837 | 50.28% | -4.02% | +186 | 318 | 3 Picks » |
|
-$1,857 | 51.33% | -2.02% | -105 | 306 | 3 Picks » |
|
-$5,692 | 49.06% | -6.35% | +107 | 299 | |
|
-$18,721 | 41.19% | -21.37% | -148 | 292 | 1 Pick » |
|
$2,269 | 53.81% | 2.72% | +124 | 278 | 1 Pick » |
|
$6,430 | 56.67% | 8.18% | +101 | 262 | 1 Pick » |
|
-$1,711 | 50.71% | -3.19% | -105 | 179 | |
|
-$2,276 | 50.11% | -4.34% | -105 | 175 | 3 Picks » |
|
$4,062 | 56.51% | 7.87% | -103 | 172 | 1 Pick » |
|
-$2,966 | 49.22% | -6.03% | -128 | 164 | 2 Picks » |
|
-$3,806 | 48.07% | -8.24% | -105 | 154 | |
|
-$4,968 | 46.52% | -11.19% | -105 | 148 | 1 Pick » |
|
-$155 | 52.19% | -0.36% | +133 | 145 | 2 Picks » |
1 2



















