The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$10,141 | 61.33% | 17.07% | +116 | 198 | |
|
$5,248 | 58.08% | 10.87% | -114 | 161 | |
|
$11,872 | 58.00% | 10.72% | +105 | 369 | 9 Picks » |
|
$4,841 | 57.63% | 10.02% | +116 | 161 | |
|
$3,147 | 57.29% | 9.37% | +109 | 112 | 5 Picks » |
|
$3,848 | 57.11% | 9.03% | -108 | 142 | 1 Pick » |
|
$9,348 | 56.70% | 8.24% | -109 | 378 | 2 Picks » |
|
$3,520 | 56.45% | 7.77% | +114 | 151 | |
|
$5,117 | 55.89% | 6.69% | -117 | 255 | 4 Picks » |
|
$2,307 | 55.80% | 6.52% | +119 | 118 | |
|
$3,519 | 55.65% | 6.24% | -101 | 188 | |
|
$2,939 | 55.59% | 6.12% | -114 | 160 | 2 Picks » |
|
$6,444 | 55.13% | 5.25% | -106 | 409 | 2 Picks » |
|
$2,146 | 55.08% | 5.15% | -124 | 139 | 4 Picks » |
|
$3,727 | 55.01% | 5.01% | +108 | 248 | |
|
$4,224 | 54.90% | 4.81% | -117 | 293 | 8 Picks » |
|
$4,533 | 54.66% | 4.34% | -122 | 348 | 3 Picks » |
|
$1,850 | 54.64% | 4.31% | +104 | 143 | |
|
$1,338 | 54.35% | 3.75% | +100 | 119 | |
|
$1,592 | 54.20% | 3.47% | +101 | 153 |



















