The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
-$312 | 52.12% | -0.50% | +130 | 210 | |
|
$2,307 | 55.80% | 6.52% | +119 | 118 | 2 Picks » |
|
-$143 | 52.15% | -0.45% | +119 | 106 | |
|
$242 | 52.67% | 0.54% | +117 | 150 | 2 Picks » |
|
$10,141 | 61.33% | 17.07% | +116 | 198 | |
|
$4,841 | 57.63% | 10.02% | +116 | 161 | |
|
$2,429 | 53.32% | 1.78% | +115 | 455 | 1 Pick » |
|
$3,520 | 56.45% | 7.77% | +114 | 151 | 2 Picks » |
|
$3,147 | 57.29% | 9.37% | +109 | 112 | 5 Picks » |
|
$3,727 | 55.01% | 5.01% | +108 | 248 | 4 Picks » |
|
-$4,714 | 47.14% | -10.01% | +107 | 157 | 1 Pick » |
|
-$6,666 | 43.89% | -16.22% | +105 | 137 | |
|
$11,872 | 58.00% | 10.72% | +105 | 369 | 9 Picks » |
|
$1,850 | 54.64% | 4.31% | +104 | 143 | |
|
-$9,867 | 48.71% | -7.01% | +103 | 469 | |
|
-$9,792 | 48.56% | -7.29% | +103 | 448 | 1 Pick » |
|
-$3,161 | 49.61% | -5.29% | +101 | 199 | |
|
$1,592 | 54.20% | 3.47% | +101 | 153 | |
|
$1,338 | 54.35% | 3.75% | +100 | 119 | 1 Pick » |
|
$1,644 | 53.79% | 2.69% | -101 | 204 | 2 Picks » |



















