The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
-$569 | 52.30% | -0.16% | -109 | 1,208 | 2 Picks » |
|
-$5,598 | 51.36% | -1.95% | -111 | 957 | 1 Pick » |
|
$5,400 | 54.15% | 3.38% | -104 | 532 | 1 Pick » |
|
-$9,867 | 48.71% | -7.01% | +103 | 469 | |
|
$2,099 | 53.18% | 1.52% | -105 | 459 | 8 Picks » |
|
$2,429 | 53.32% | 1.78% | +115 | 455 | 1 Pick » |
|
-$9,792 | 48.56% | -7.29% | +103 | 448 | 1 Pick » |
|
-$4,451 | 50.57% | -3.47% | -111 | 427 | |
|
-$10,517 | 48.00% | -8.37% | -106 | 419 | 14 Picks » |
|
$6,444 | 55.13% | 5.25% | -106 | 409 | 2 Picks » |
|
$9,348 | 56.70% | 8.24% | -109 | 378 | 2 Picks » |
|
-$1,511 | 51.68% | -1.34% | -114 | 377 | 6 Picks » |
|
$11,872 | 58.00% | 10.72% | +105 | 369 | 9 Picks » |
|
-$3,144 | 50.81% | -3.01% | -108 | 348 | 2 Picks » |
|
$4,533 | 54.66% | 4.34% | -122 | 348 | 3 Picks » |
|
$1,394 | 53.10% | 1.37% | -112 | 340 | |
|
-$3,440 | 50.48% | -3.63% | -111 | 316 | |
|
$4,224 | 54.90% | 4.81% | -117 | 293 | 8 Picks » |
|
-$5,357 | 49.08% | -6.31% | -124 | 283 | 2 Picks » |
|
-$14,362 | 43.26% | -17.41% | -108 | 275 | 3 Picks » |



















