The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4 5Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$3,727 | 55.01% | 5.01% | +108 | 248 | 4 Picks » |
|
$3,520 | 56.45% | 7.77% | +114 | 151 | 2 Picks » |
|
$3,519 | 55.65% | 6.24% | -101 | 188 | |
|
$3,147 | 57.29% | 9.37% | +109 | 112 | 5 Picks » |
|
$2,939 | 55.59% | 6.12% | -114 | 160 | 2 Picks » |
|
$2,429 | 53.32% | 1.78% | +115 | 455 | 1 Pick » |
|
$2,146 | 55.08% | 5.15% | -124 | 139 | 4 Picks » |
|
$2,099 | 53.18% | 1.52% | -105 | 459 | 8 Picks » |
|
$1,989 | 54.08% | 3.23% | -101 | 205 | 2 Picks » |
|
$1,912 | 53.70% | 2.52% | -104 | 253 | 1 Pick » |
|
$1,850 | 54.64% | 4.31% | +104 | 143 | |
|
$1,592 | 54.20% | 3.47% | +101 | 153 | |
|
$1,394 | 53.10% | 1.37% | -112 | 340 | |
|
$1,338 | 54.35% | 3.75% | +100 | 119 | 1 Pick » |
|
$1,299 | 53.93% | 2.95% | -136 | 147 | |
|
$1,131 | 54.02% | 3.12% | -101 | 121 | 2 Picks » |
|
$1,040 | 53.86% | 2.82% | -114 | 123 | 1 Pick » |
|
$1,014 | 53.28% | 1.72% | -101 | 197 | 6 Picks » |
|
$788 | 53.72% | 2.55% | -114 | 103 | |
|
$382 | 52.74% | 0.69% | -103 | 185 |



















