The Best Handicappers in the World
Click a handicapper to view his upcoming picks and his complete pick history.
Handicappers with a white background are all available as a part of the $49/mo Gold membership.
1 2 3 4 5Customize Your Search »
| Handicapper | eP | eWP | ROI | Odds | Upcoming | |
|---|---|---|---|---|---|---|
|
$10,141 | 61.33% | 17.07% | +116 | 198 | |
|
$9,289 | 59.86% | 14.27% | -118 | 217 | |
|
$10,785 | 58.74% | 12.14% | +119 | 296 | 1 Pick » |
|
$19,215 | 58.47% | 11.62% | +115 | 551 | |
|
$8,768 | 58.16% | 11.03% | +104 | 265 | 1 Pick » |
|
$11,872 | 58.00% | 10.72% | +105 | 369 | 9 Picks » |
|
$4,952 | 57.72% | 10.19% | -114 | 162 | |
|
$4,841 | 57.63% | 10.02% | +116 | 161 | |
|
$3,147 | 57.29% | 9.37% | +109 | 112 | 5 Picks » |
|
$6,198 | 57.15% | 9.10% | -102 | 227 | 1 Pick » |
|
$3,848 | 57.11% | 9.03% | -108 | 142 | 1 Pick » |
|
$9,348 | 56.70% | 8.24% | -109 | 378 | 2 Picks » |
|
$3,520 | 56.45% | 7.77% | +114 | 151 | |
|
$5,117 | 55.89% | 6.69% | -117 | 255 | |
|
$3,519 | 55.65% | 6.24% | -101 | 188 | |
|
$2,939 | 55.59% | 6.12% | -114 | 160 | 2 Picks » |
|
$14,074 | 55.36% | 5.69% | -111 | 825 | |
|
$2,146 | 55.08% | 5.15% | -124 | 139 | 4 Picks » |
|
$3,795 | 55.02% | 5.04% | -101 | 251 | |
|
$3,727 | 55.01% | 5.01% | +108 | 248 |



















